Keji road, mazhai industrial zone,erqi district,zhengzhou city,henan province,china
Place of Origin: | Henan, China (Mainland) |
Brand Name: | Kingdoo |
Certification: | CE ISO |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | Negotiable |
Packaging Details: | Thick film packing. Notice: as the spare parts of the machine is too many, the container need to come to factory to load the machines. noodle machine supplier |
Supply Ability: | 20 Set/Sets per Month noodle making machine factory |
Production Capacity: | 80000pcs/8h Or Customized | Voltage: | 380V,415V |
---|---|---|---|
Power(W): | 68kw | Workshop Dimension(m)(Single Layer Steamer): | 80*6*4m |
Workshop Dimension(m)(multi-layer Steamer): | 65*6*4m | Warranty: | 1 Year, 12 Months |
After-sales Service Provided: | Field Installation, Commissioning And Training, Engineers Available To Service Machinery Overseas | Name: | Noodle Machine Supplier |
Feature: | Full Automatic | Capacity: | 1000-280000PCS/8hours Or Others |
High Light: | fully automatic noodles making machine,auto noodle maker |
Global hot sale customized fried noodle machine and noodle machine supplier
The Noodle production line has high automation, convenient operation, low energy and small floor space, but assures all working procedures from feeding flour to finished products can be accomplished at once.
Compared with other competitor, our instant noodle machine price is not high and Machine quality is good. our noodle machine has a high performance cost ratio.
We can also send engineers to customer’s place for installing noodle machine, and teach Customer how to operate and maintain noodle machine.
Model | Power | Steam consumption | Workshop dimension(m)(Single layer steamer) | Workshop dimension(m)(multi-layer steamer) | Workers |
30000pcs/8h | 42kw | 1000-1200KG/H | 70*5*4 | 50*5*4 | 4 |
60000pcs/8h | 56kw | 1200-1400KG/H | 75*5*5 | 60*5*4 | 4 |
80000pcs/8h | 68kw | 1300-1500KG/H | 80*6*4 | 65*6*4 | 5 |
120000pcs/8h | 83kw | 1800-2000KG/H | 100*6*4 | 75*6*4 | 6 |
160000pcs/8h | 106kw | 2000-2200KG/H | 100*7*4.5 | 80*7*4.5 | 7 |
200000pcs/8h | 114kw | 2400-2600KG/H | 110*8*4.5 | 80*8*4.5 | 8 |
230000pcs/8h | 125kw | 2600-2800KG/H | 110*8*4.5 | 90*8*4.5 |
8 |
Sequence
Product Image | Product Name | Product Description | |
1 |
Flour air transport system | Transport flour by air | |
2 |
Alkali liquid system | water mixed with additive such as salt, alkali | |
3 |
Flour mixer | Flour and water combined and mixed full | |
4 |
Aging machine | Dough aging, improve the elasticity of the flour | |
5 |
Rolling machine | Pressing the flour into dough sheet | |
6 |
Cooking machine | To make slitted and waved noodle mushy and shaped | |
7 |
Cutting& Dividing machine | Cutting, folding, dividing,forming the dough pieces and entering boxes, it can form square or circular dough pieces from different molds | |
8 |
Frying machine | Dehydrated by frying, fixing the shape of dough pieces, making dough crispy to taste good | |
9 |
Cooling machine | Lower the temperature of dough pieces to meet the demand of packing | |
10 |
Distributing Conveyor | Divide noodle cakes into several lines to different packing machines | |
11 |
Inspection conveyor | Conveying finished instant noodle cakes to each packing machine |
our advantages
Customer Visit
Our Main Certificate
Contact Person: Sales Manager