Keji road, mazhai industrial zone,erqi district,zhengzhou city,henan province,china
Place of Origin: | Henan, China (Mainland) |
Brand Name: | Kingdoo |
Certification: | CE ISO |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Thick film packing. Notice: as the spare parts of the machine is too many, the container need to come to factory to load the machines. commercial noodle machine |
Supply Ability: | 20 Set/Sets per Month commercial noodle machine |
Type: | Automatic Noodle Maker | Production Capacity: | 230000kg/hour Or Customized |
---|---|---|---|
Voltage: | 380V,415V | Workshop Dimension(m)(Single Layer Steamer): | 110*8*4.5m |
Steam Consumption: | 2600-2800KG/H | Workshop Dimension(m)(multi-layer Steamer): | 90*8*4.5m |
Material: | Stainless Steel | Raw Material: | Wheat Flour |
Usage: | Ramen Maker Machine | Capacity: | 120,000 Pics 8 Hours |
High Light: | instant noodle processing line,instant noodles manufacturing plant |
Convenient Automatic Noodle Maker / Stainless Steel Ramen Maker Machine
Automatic Noodle Maker Main Features
1. The size of instant noodles can be adjusted easily.
2. Pressing & shaping machine, cutting machine and frying machine are all frequency control.
3. Rolling pressing design make the noodles more springy.
4. Adopt good quality and food-grade stainless steel, which is longer service life and neatness.
5. Longer frying length to ensure good cooking and better taste of instant noodles.
6. Cooling conveyor is special designed with oil filtering function.
7. High automation and accurate control system to save labor cost and improve the quality of final products.
Process flow:
Salt water mixer and measurement-----mixing-----dough aging------pressing-----steaming ---cutting and dividing-----frying----conveying-----packing
Model | Power | Steam consumption | Workshop dimension(m)(Single layer steamer) | Workshop dimension(m)(multi-layer steamer) | Workers |
30000pcs/8h | 42kw | 1000-1200KG/H | 70*5*4 | 50*5*4 | 4 |
60000pcs/8h | 56kw | 1200-1400KG/H | 75*5*5 | 60*5*4 | 4 |
80000pcs/8h | 68kw | 1300-1500KG/H | 80*6*4 | 65*6*4 | 5 |
120000pcs/8h | 83kw | 1800-2000KG/H | 100*6*4 | 75*6*4 | 6 |
160000pcs/8h | 106kw | 2000-2200KG/H | 100*7*4.5 | 80*7*4.5 | 7 |
200000pcs/8h | 114kw | 2400-2600KG/H | 110*8*4.5 | 80*8*4.5 | 8 |
230000pcs/8h | 125kw | 2600-2800KG/H | 110*8*4.5 | 90*8*4.5 | 8 |
Packing and Delivery
Overseas Exhibition
Contact Person: Sales Manager